← Customers
Eirik Skorpen
Personal details
First name
Eirik
Last name
Skorpen
Email
—
Phone
—
Address
—
City
—
Date of birth
—
Postal code
—
Emergency contact
—
Certification
—
Diving club
—
Equipment (13)
| SN | Make / Model | Category | Status | Info | Actions |
|---|---|---|---|---|---|
| SSW049 UT | ECS 15 L Cylinder | Cylinder | Active | 15.00L Test: 25.03.28 | |
| 05/1439/142 | Faber 10 L | Cylinder | Active | 10.00L Test: 08.07.28 | |
| 06/2307/047 | Faber 10 L | Cylinder | Active | 10.00L Test: 08.07.28 | |
| 06/2307/051 | Faber 10 L | Cylinder | Active | 10.00L Test: 08.07.28 | |
| 98/5028/075 | Faber 10 L | Cylinder | Active | 10.00L Test: 08.07.28 | |
| 97/5067/021 | Faber 10 L | Cylinder | Active | 10.00L Test: 08.07.28 | |
| 8106145 | Aqualung TITAN | Regulator | Active | ||
| 8106145 | Aqualung Titan LX | Regulator | Active | ||
| 8044499 | Aqualung Calypso | Regulator | Active | ||
| AL16044 | Beuchat VX200 | Regulator | Active | ||
| 1519198 | Interspiro Divator MKII | Regulator | Active | ||
| — | SeaQuest Pro QD | BCD | Active | ||
| M2009009 | Interspiro Divator MKII | Other | Active |
Work orders
+ New work order
| Order # | Date | Status | Items |
|---|---|---|---|
| WO-2026-0011 | 08 Jul 2026 | In progress | 5 |
| WO-2026-0004 | 25 Mar 2026 | Completed | 8 |
Portal access
No portal users.
Notes
No notes yet.
Overview
6
Cylinders
25 Mar
Next test due
2
Work orders